TV coaxial cable is widely used for CCTV, Video,Security System,CATV/MATV,and satellite application.
CATV (Community Antenna Television) and MATV (Master Antenna Television) 75 Ohm coaxial cables are divided into three different installation groups.Trunk or Feeder Cable,the connection between the transmitters at the cable company to the trunk amplifier.Distribution Cable,the connection from the trunk amplifier to the drop cable at the curb.Drop Cable,the connecting cable from the Distribution line into the house.
CCTV Coaxial Cables - 75 Ohm Used in closed-circuit television (CCTV) applications.
| Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|---|
| RG59TC | 0.81mm Solid Bare Copper | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Tinned Copper Wire Braid (95%) | 6.10mm PVC | 75 Ohm | RG59TC.pdf | View detail » | Inquire |
| SAT703-77% | 1.13mm Copper or Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (77%) | 6.80mm PVC | 75 ± 3 Ohm | SAT703-77%.pdf | View detail » | Inquire |
| 19VATCAPH 35% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCAPH-35%.pdf | View detail » | Inquire |
| RG11 90%BVM | 1.63mm Copper Clad Steel | 7.11mm Foam PE | 7.29mm Bonded Aluminum Foil, Aluminum Wire Braid (90%) | 10.16mm PVC | 75 ± 3 Ohm | RG11-90%BVM.pdf | View detail » | Inquire |
| RG660QS | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (40%) | 7.54mm PVC | 75 ± 3 Ohm | RG6-60%-Quad-Shield.pdf | View detail » | Inquire |
| RG59BC | 0.81mm Bare Copper | 3.66mm Foam PE | Bare Copper Wire Braid (95%) | 6.10mm PVC | 75 ± 3 Ohm | RG59BC-95%.pdf | View detail » | Inquire |
| RG660TS | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (60%) | 6.86mm PVC | 75 ± 3 Ohm | RG6-60%-Tri-Shield.pdf | View detail » | Inquire |
| RG59B/U | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 4.50mm 95% Copper Braid | 6.10mm PVC | 75 Ohm | RG59 BU.pdf | View detail » | Inquire |
| KX6 | 7*0.2mm Stranded Bare Copper | 3.70mm Solid PE | Bare Copper 80% | 6.10mm Green PVC | 75 ± 3 Ohm | KX6.pdf | View detail » | Inquire |
| RG59CCA | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 4.50mm 90% Copper Clad Aluminum Wire | 6.10mm PVC | 75 Ohm | RG59 CCA.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML
