| Impedance | Typical Applications |
| 50Ω | General RF, microwave, test equipment, wireless communication (most common) |
| 75Ω | Video, CATV, broadcast applications |
| 10Ω, 25Ω, 35Ω | Special impedance matching, military and aerospace custom systems |
| 70Ω | Legacy telecom equipment, specific industrial applications |
| Outer Diameter | Frequency Range | Typical Use |
| 0.034" (0.86mm) | Up to 65 GHz | Compact microwave modules, high-frequency applications |
| 0.047" (1.19mm) | Up to 40 GHz | RF modules, aerospace equipment |
| 0.086" (2.20mm) | Up to 26 GHz | General microwave, test equipment |
| 0.141" (3.58mm) | Up to 18 GHz | Base stations, wireless infrastructure |
| 0.250" (6.35mm) | Up to 12 GHz | High-power applications, low-loss long runs |
Need help selecting? Contact our engineering team with your frequency, impedance and environmental requirements for personalized recommendations.
| Model | Inner Conductor | Dielectric | Outer Conductor | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|
| HSR-034-SP 50 ohm | 0.20mm Silver Plated Copper Clad Steel | 0.66mm PTFE | 0.86mm Seamless Silver-Plated Copper Tube | 50 ± 3 Ohm | HSR-304-SP.pdf | View detail » | Inquire |
| HSR-034 10 ohm | 0.51mm Silver Plated Copper | 0.64mm PTFE | 0.86mm Seamless Copper Tube | 10 ± 3 Ohm | HSR-304-10.pdf | View detail » | Inquire |
| HSR-034-TP 50 ohm | 0.20mm Silver Plated Copper Clad Steel | 0.66mm PTFE | 0.86mm Seamless Tin-Plated Copper Tube | 50 ± 3 Ohm | HSR-034-TP.pdf | View detail » | Inquire |
| HSR-034 50 ohm | 0.20mm Silver Plated Copper Clad Steel | 0.66mm PTFE | 0.86mm Seamless Copper Tube | 50 ± 3 Ohm | HSR-304.pdf | View detail » | Inquire |
| Model | Inner Conductor | Dielectric | Outer Conductor | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|
| HSR-043 10Ohm | 0.72mm Silver Plated Copper | 0.91mm PTFE | 1.09mm Seamless Copper Tube | 10 ± 3 Ohm | HSR-043C-10.pdf | View detail » | Inquire |
| Model | Inner Conductor | Dielectric | Outer Conductor | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|
| HSR-047 50Ohm | 0.29mm Silver Plated Copper Clad Steel | 0.94mm PTFE | 1.19mm Seamless Copper Tube | 50 ± 3 Ohm | HSR-047.pdf | View detail » | Inquire |
| HSR-047-TP | 0.29mm Silver Plated Copper Clad Steel | 0.94mm PTFE | 1.19mm Seamless Tin-Plated Copper Tube | 50 ± 3 Ohm | HSR-047-TP.pdf | View detail » | Inquire |
| HSR-047-SP | 0.29mm Silver Plated Copper Clad Steel | 0.94mm PTFE | 1.19mm Seamless Silver-Plated Copper Tube | 50 ± 3 Ohm | HSR-047-SP.pdf | View detail » | Inquire |
| Model | Inner Conductor | Dielectric | Outer Conductor | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|
| HSR-0865C-25 | 0.92mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Copper Tube | 25 ± 2 Ohm | HSR-0865C-25.pdf | View detail » | Inquire |
| HSR-0865C-25-TP | 0.92mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Tinned Plated Copper Tube | 25 ± 2 Ohm | HSR-0865C-25-TP.pdf | View detail » | Inquire |
| HSR-0865 | 0.51mm Silver Plated Copper Clad Steel | 1.68mm PTFE | 2.20mm Seamless Copper Tube | 50 ± 2 Ohm | HSR-0865.pdf | View detail » | Inquire |
| HSR-0865C | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Copper Tube | 50 ± 2 Ohm | HSR-0865C.pdf | View detail » | Inquire |
| HSR-0865-SP | 0.51mm Silver Plated Copper Clad Steel | 1.68mm PTFE | 2.20mm Seamless Silver Plated Copper Tube | 50 ± 2 Ohm | HSR-0865-SP.pdf | View detail » | Inquire |
| HSR-0865-TP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Tin-Plated Copper Tube | 50 ± 2 Ohm | HSR-0865-TP.pdf | View detail » | Inquire |
| HSR-0865C-TP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Tinned Plated Copper Tube | 50 ± 2 Ohm | HSR-0865C-TP.pdf | View detail » | Inquire |
| HSR-0865C-SP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Silver Plated Copper Tube | 50 ± 2 Ohm | HSR-0865C-SP.pdf | View detail » | Inquire |
| HSR-0865C-AL-TP-LL | 0.574mm Silver Plated Copper | 1.68mm LD PTFE | 2.20mm Tin-Plated Aluminum Tube | 50 ± 2 Ohm | HSR-0865C-AL-TP-LL.pdf | View detail » | Inquire |
| HSR-0865C-LL | 0.574mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Copper Tube | 50 ± 2 Ohm | HSR-0865C-LL.pdf | View detail » | Inquire |
| HSR-0865-AL-TP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Tin-Plated Aluminum Tube | 50 ± 2 Ohm | HSR-0865-AL-TP.pdf | View detail » | Inquire |
| HSR-0865-75-TP | 0.287mm Silver Plated Copper Clad Steel | 1.70mm PTFE | 2.20mm Seamless Tinned Plated Copper Tube | 75 ± 2 Ohm | HSR-0865-75-TP.pdf | View detail » | Inquire |
| Model | Inner Conductor | Dielectric | Outer Conductor | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|
| HSR-090-25 | 1.02mm Silver Plated Copper | 1.85mm PTFE | 2.29mm Seamless Copper Tube | 25 ± 2 Ohm | HSR-090C-25.pdf | View detail » | Inquire |
| Model | Inner Conductor | Dielectric | Outer Conductor | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|
| HSR-141C-25 | 1.63mm Silver Plated Copper | 2.97mm PTFE | 3.58mm Seamless Copper Tube | 25 ± 2 Ohm | HSR-141C-25.pdf | View detail » | Inquire |
| HSR-141C-35 | 1.29mm Silver Plated Copper | 2.97mm PTFE | 3.58mm Seamless Copper Tube | 35 ± 2 Ohm | HSR-141C-35.pdf | View detail » | Inquire |
| HSR-141 50 Ohm | 0.91mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Seamless Copper Tube | 50 ± 2 Ohm | HSR-141.pdf | View detail » | Inquire |
| HSR-141-TP | 0.91mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Seamless Tin-Plated Copper Tube | 50 ± 2 Ohm | HSR-141-TP.pdf | View detail » | Inquire |
| HSR-141C-TP | 0.91mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Tin-Plated Copper Tube | 50 ± 2 Ohm | HSR-141C-TP.pdf | View detail » | Inquire |
| HSR-141C 50 Ohm | 0.91mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Copper Tube | 50 ± 2 Ohm | HSR-141C.pdf | View detail » | Inquire |
| HSR-141-SP | 0.91mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Seamless Silver-Plated Copper Tube | 50 ± 2 Ohm | HSR-141-SP.pdf | View detail » | Inquire |
| HSR-141C-SP | 0.91mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Silver-Plated Copper Tube | 50 ± 2 Ohm | HSR-141C-SP.pdf | View detail » | Inquire |
| HSR-141C-LL | 1.02mm Silver Plated Copper | 2.99mm PTFE | 3.58mm Seamless Copper Tube | 50 ± 2 Ohm | HSR-141C-LL.pdf | View detail » | Inquire |
| HSR-141-AL-TP | 0.91mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Tin-Plated Aluminum Tube | 50 ± 2 Ohm | HSR-141-AL-TP.pdf | View detail » | Inquire |
| HSR-141C-AL-TP-LL | 1.02mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Tin-Plated Aluminum Tube | 50 ± 2 Ohm | HSR-141C-AL-TP-LL.pdf | View detail » | Inquire |
| HSR-141-75 | 0.511mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Seamless Copper Tube | 75 ± 2 Ohm | HSR-141-75.pdf | View detail » | Inquire |
| HSR-141C-75 | 0.511mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Copper Tube | 75 ± 2 Ohm | HSR-141C-75.pdf | View detail » | Inquire |
| Model | Inner Conductor | Dielectric | Outer Conductor | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|
| HSR-250C | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Seamless Copper Tube | 50 ± 2 Ohm | HSR-250C.pdf | View detail » | Inquire |
| HSR-250C-SP | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Seamless Silver Plated Copper Tube | 50 ± 2 Ohm | HSR-250C-SP.pdf | View detail » | Inquire |
| HSR-250C-TP | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Seamless Tin-Plated Copper Tube | 50 ± 2 Ohm | HSR-250C-TP.pdf | View detail » | Inquire |
| HSR-250C-AL-TP | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Seamless Tin-Plated Aluminum Tube | 50 ± 2 Ohm | HSR-250C-AL-TP.pdf | View detail » | Inquire |
| HSR-250-75 | 0.912mm Silver Plated Copper Clad Steel | 5.44mm PTFE | 6.35mm Seamless Copper Tube | 75 ± 2 Ohm | HSR-250-75.pdf | View detail » | Inquire |
| HSR-250-75-TP | 0.912mm Silver Plated Copper Clad Steel | 5.44mm PTFE | 6.35mm Seamless Tin-Plated Copper Tube | 75 ± 2 Ohm | HSR-250-75-TP.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML
