Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
RG59 40%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (40%) | 6.0mm PVC | 75 ± 3 Ohm | RG59-40%BV.pdf | View detail » | Inquire |
RG59 53%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (53%) | 6.10mm PVC | 75 ± 3 Ohm | RG59-53%BV.pdf | View detail » | Inquire |
RG59 67%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (67%) | 6.10mm PVC | 75 ± 3 Ohm | RG59-67%BV.pdf | View detail » | Inquire |
RG59 95%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (95%) | 6.10mm PVC | 75 ± 3 Ohm | RG59-95%BV.pdf | View detail » | Inquire |
RG59TC | 0.81mm Solid Bare Copper | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Tinned Copper Wire Braid (95%) | 6.10mm PVC | 75 Ohm | RG59TC.pdf | View detail » | Inquire |
RG59BC | 0.81mm Bare Copper | 3.66mm Foam PE | Bare Copper Wire Braid (95%) | 6.10mm PVC | 75 ± 3 Ohm | RG59BC-95%.pdf | View detail » | Inquire |
RG59B/U | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 4.50mm 95% Copper Braid | 6.10mm PVC | 75 Ohm | RG59 BU.pdf | View detail » | Inquire |
RG59CCA | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 4.50mm 90% Copper Clad Aluminum Wire | 6.10mm PVC | 75 Ohm | RG59 CCA.pdf | View detail » | Inquire |
Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
RG6 40%BV | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (40%) | 6.86mm PVC | 75 ± 3 Ohm | RG6-40BV.pdf | View detail » | Inquire |
RG6 60%BV | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (60%) | 6.86mm PVC | 75 ± 3 Ohm | RG6-60%BV.pdf | View detail » | Inquire |
RG6 77%BV | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (77%) | 6.86mm PVC | 75 ± 3 Ohm | RG6-77%BV.pdf | View detail » | Inquire |
RG6 90%BV | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (90%) | 6.86mm PVC | 75 ± 3 Ohm | RG6-90%BV.pdf | View detail » | Inquire |
RG6 60% Messenger | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (60%) | 6.86mm PVC | 75 ± 3 Ohm | RG6-60%-Messenger.pdf | View detail » | Inquire |
RG660QS | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (40%) | 7.54mm PVC | 75 ± 3 Ohm | RG6-60%-Quad-Shield.pdf | View detail » | Inquire |
RG660TS | 1.02 Copper Clad Steel | 4.60mm Foam PE | 4.75mm Bonded Aluminum Foil, Aluminum Wire Braid (60%) | 6.86mm PVC | 75 ± 3 Ohm | RG6-60%-Tri-Shield.pdf | View detail » | Inquire |
Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
RG11 60%BV | 1.63mm Copper Clad Steel | 7.11mm Foam PE | 7.29mm Bonded Aluminum Foil, Aluminum Wire Braid (60%) | 10.16mm PVC | 75 ± 3 Ohm | RG11-60%BV.pdf | View detail » | Inquire |
RG11 77%BV | 1.63mm Copper Clad Steel | 7.11mm Foam PE | 7.29mm Bonded Aluminum Foil, Aluminum Wire Braid (77%) | 10.16mm PVC | 75 ± 3 Ohm | RG11-77%BV.pdf | View detail » | Inquire |
RG11 90%BV | 1.63mm Copper Clad Steel | 7.11mm Foam PE | 7.29mm Bonded Aluminum Foil, Aluminum Wire Braid (90%) | 10.16mm PVC | 75 ± 3 Ohm | RG11-90%BV.pdf | View detail » | Inquire |
RG11 60%TS | 1.63mm Copper Clad Steel | 7.11mm Foam PE | 7.29mm Bonded Aluminum Foil, Aluminum Wire Braid (60%) | 10.16mm PVC | 75 ± 3 Ohm | RG11-60%TS.pdf | View detail » | Inquire |
RG11 60%BVM | 1.63mm Copper Clad Steel | 7.11mm Foam PE | 7.29mm Bonded Aluminum Foil, Aluminum Wire Braid (60%) | 10.16mm PVC | 75 ± 3 Ohm | RG11-60%BVM.pdf | View detail » | Inquire |
RG11 90%BVM | 1.63mm Copper Clad Steel | 7.11mm Foam PE | 7.29mm Bonded Aluminum Foil, Aluminum Wire Braid (90%) | 10.16mm PVC | 75 ± 3 Ohm | RG11-90%BVM.pdf | View detail » | Inquire |
Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
RG59+Power Cords | 20AWG (1/0.81mm) Bare copper | 3.7mm Foam polyethylene | Bare copper braid 95% coverage | 6.1mm black PVC | 75 Ohm | View detail » | Inquire |
Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
19VATCPH 45% | 1.02mm Bare Copper | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCPH-45%.pdf | View detail » | Inquire |
19VATCPH 35% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCPH-35%.pdf | View detail » | Inquire |
19VATCAPH 45% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCAPH-45%.pdf | View detail » | Inquire |
17VATCAPH-35% | 1.13mm Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCAPH-35%.pdf | View detail » | Inquire |
17VATCAPH-45% | 1.13mm Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCAPH-45%.pdf | View detail » | Inquire |
17VATCPH-35% | 1.13mm Bare Copper | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCPH-35%.pdf | View detail » | Inquire |
17VATCPH-45% | 1.13mm Bare Copper | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCPH-45%.pdf | View detail » | Inquire |
19VATCAPH 35% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCAPH-35%.pdf | View detail » | Inquire |
KX6 | 7*0.2mm Stranded Bare Copper | 3.70mm Solid PE | Bare Copper 80% | 6.10mm Green PVC | 75 ± 3 Ohm | KX6.pdf | View detail » | Inquire |
KX6CCA | 7*0.2mm Stranded Bare Copper | 3.70mm Solid PE | Copper Clad Aluminum 80% | 6.10mm Green PVC | 75 ± 3 Ohm | KX6CCA.pdf | View detail » | Inquire |
KX8 | 7*0.4mm Stranded Bare Copper | 7.25mm Solid PE | Bare Copper 80% | 10.20mm Green PVC | 75 ± 3 Ohm | KX8.pdf | View detail » | Inquire |
KX8CCA | 7*0.4mm Stranded Bare Copper | 7.25mm Solid PE | Copper Clad Aluminum 85% | 10.20mm Green PVC | 75 ± 3 Ohm | KX8CCA.pdf | View detail » | Inquire |
Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
HS100 | 1.00mm Bare Copper | 4.60mm Foam PE | 4.75mm Overlapped Copper Foil, Bare Copper Wire Braid (55%) | 6.55mm PVC | 75 ± 3 Ohm | HS100.pdf | View detail » | Inquire |
HS125 | 1.25mm Bare Copper | 5.50mm Foam PE | 5.65mm Overlapped Copper Foil, Bare Copper Wire Braid (60%) | 7.80mm PVC | 75 ± 3 Ohm | HS125.pdf | View detail » | Inquire |
HS165 | 1.63mm Bare Copper | 7.20mm Foam PE | 7.39mm Overlapped Copper Foil, Bare Copper Wire Braid (55%) | 10.10mm PVC | 75 ± 3 Ohm | HS165.pdf | View detail » | Inquire |
Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
SAT501 | 0.81mm Copper or Copper Clad Steel | 3.50mm Foam PE | 3.65mm Aluminum Foil,Aluminum Wire Braid (45%) | 5.10mm PVC | 75 ± 3 Ohm | SAT501.pdf | View detail » | Inquire |
SAT501-75 | 0.81mm Copper or Copper Clad Steel | 3.50mm Foam PE | 3.65mm Aluminum Foil,Aluminum Wire Braid (75%) | 5.10mm PVC | 75 ± 3 Ohm | SAT501-75.pdf | View detail » | Inquire |
SAT501-TC | 0.81mm Copper | 3.50mm Foam PE | 3.65mm Aluminum Foil,Aluminum Wire Braid (45%) | 5.10mm PVC | 75 ± 3 Ohm | SAT501-TC.pdf | View detail » | Inquire |
SAT602-35% | 1.02mm Copper or Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | SAT602-35%.pdf | View detail » | Inquire |
SAT703-35% | 1.13mm Copper or Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | SAT703-35%.pdf | View detail » | Inquire |
SAT703-77% | 1.13mm Copper or Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (77%) | 6.80mm PVC | 75 ± 3 Ohm | SAT703-77%.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML