Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
19VATCPH 45% | 1.02mm Bare Copper | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCPH-45%.pdf | View detail » | Inquire |
19VATCPH 35% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCPH-35%.pdf | View detail » | Inquire |
19VATCAPH 45% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCAPH-45%.pdf | View detail » | Inquire |
17VATCAPH-35% | 1.13mm Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCAPH-35%.pdf | View detail » | Inquire |
17VATCAPH-45% | 1.13mm Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCAPH-45%.pdf | View detail » | Inquire |
17VATCPH-35% | 1.13mm Bare Copper | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCPH-35%.pdf | View detail » | Inquire |
17VATCPH-45% | 1.13mm Bare Copper | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (45%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCPH-45%.pdf | View detail » | Inquire |
19VATCAPH 35% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCAPH-35%.pdf | View detail » | Inquire |
KX6 | 7*0.2mm Stranded Bare Copper | 3.70mm Solid PE | Bare Copper 80% | 6.10mm Green PVC | 75 ± 3 Ohm | KX6.pdf | View detail » | Inquire |
KX6CCA | 7*0.2mm Stranded Bare Copper | 3.70mm Solid PE | Copper Clad Aluminum 80% | 6.10mm Green PVC | 75 ± 3 Ohm | KX6CCA.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by HaipaiNet | Sitemap | XML