A comprehensive range of transmission line products used world-wide for antenna feeders, cabling of antenna arrays,radio equipment interconnections, jumper assemblies and indoor applications.
| Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|---|
| HSR300 | 1.78mm Bare Copper | 4.83mm Foam PE | Fist Shield: Bonded AL/ P Foil Second Shield: Tinned Copper wire braid | 7.62mm black PVC or PE | 50 ± 3 Ohm | HSR300.pdf | View detail » | Inquire |
| 12D-FB | 4.40mm Bare Copper or Copper Clad Aluminum | 12.4mm Foam PE | 12.60mm Bonded Aluminum Foil,Tinned Copper Wire Braid (90%) | 15.60mm PVC or PE | 50 ± 3 Ohm | 12D-FB-AL.pdf | View detail » | Inquire |
| HSR400 | 2.74mm Bare Copper | 7.24mm Foam PE | Fist Shield: Bonded AL/ P Foil Second Shield: Tinned Copper wire braid | 10.29mm black PVC | 50 ± 3 Ohm | HSR400.pdf | View detail » | Inquire |
| HSR500 | 3.61mm Bare Copper | 9.40mm Foam PE | Fist Shield: Bonded AL/ P Foil Second Shield: Tinned Copper wire braid | 12.70mm black PVC or PE | 50 ± 3 Ohm | HSR500.pdf | View detail » | Inquire |
| HSR600 | 4.47mm Bare Copper | 11.56mm Foam PE | Fist Shield: Bonded AL/ P Foil Second Shield: Tinned Copper wire braid | 14.99mm black PVC or PE | 50 ± 3 Ohm | HSR600.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML
