Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
HSR-034-SP 50 ohm | 0.20mm Silver Plated Copper Clad Steel | 0.66mm PTFE | 0.86mm Seamless Silver-Plated Copper Tube | N/A | 50 ± 3 Ohm | HSR-304-SP.pdf | View detail » | Inquire |
HSR-034 10 ohm | 0.51mm Silver Plated Copper | 0.64mm PTFE | 0.86mm Seamless Copper Tube | N/A | 10 ± 3 Ohm | HSR-304-10.pdf | View detail » | Inquire |
HSR-034-TP 50 ohm | 0.20mm Silver Plated Copper Clad Steel | 0.66mm PTFE | 0.86mm Seamless Tin-Plated Copper Tube | N/A | 50 ± 3 Ohm | HSR-034-TP.pdf | View detail » | Inquire |
HSF-0865C | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Tin Dipped Copper Braid | N/A | 50 +/-2 Ohm | HSF-0865C.pdf | View detail » | Inquire |
HSF-047-FEP | 0.29mm Silver Plated Copper Cclad Steel | 0.94mm PTFE | 1.19mm Tin Dipped Copper Braid | 1.60mm Blue FEP | 50 +/-2 Ohm | HSF-047-FEP.pdf | View detail » | Inquire |
FEP Insulated | Silver Plated Copper | N/A | Silver Plated Copper/Tinned Copper | FEP | N/A | FEP Insulated Wire.pdf | View detail » | Inquire |
SAT602-35% | 1.02mm Copper or Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | SAT602-35%.pdf | View detail » | Inquire |
SAT703-77% | 1.13mm Copper or Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (77%) | 6.80mm PVC | 75 ± 3 Ohm | SAT703-77%.pdf | View detail » | Inquire |
SAT703-35% | 1.13mm Copper or Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | SAT703-35%.pdf | View detail » | Inquire |
SAT501-TC | 0.81mm Copper | 3.50mm Foam PE | 3.65mm Aluminum Foil,Aluminum Wire Braid (45%) | 5.10mm PVC | 75 ± 3 Ohm | SAT501-TC.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML