Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
HSR-250C-AL-TP | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Seamless Tin-Plated Aluminum Tube | N/A | 50 ± 2 Ohm | HSR-250C-AL-TP.pdf | View detail » | Inquire |
HSR-250C-TP | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Seamless Tin-Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-250C-TP.pdf | View detail » | Inquire |
HSR-250C-SP | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Seamless Silver Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-250C-SP.pdf | View detail » | Inquire |
HSR-0865-75-TP | 0.287mm Silver Plated Copper Clad Steel | 1.70mm PTFE | 2.20mm Seamless Tinned Plated Copper Tube | N/A | 75 ± 2 Ohm | HSR-0865-75-TP.pdf | View detail » | Inquire |
HSR-0865C-LL | 0.574mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Copper Tube | N/A | 50 ± 2 Ohm | HSR-0865C-LL.pdf | View detail » | Inquire |
HSR-0865C-AL-TP-LL | 0.574mm Silver Plated Copper | 1.68mm LD PTFE | 2.20mm Tin-Plated Aluminum Tube | N/A | 50 ± 2 Ohm | HSR-0865C-AL-TP-LL.pdf | View detail » | Inquire |
HSR-0865-AL-TP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Tin-Plated Aluminum Tube | N/A | 50 ± 2 Ohm | HSR-0865-AL-TP.pdf | View detail » | Inquire |
HSR-0865C-SP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Silver Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-0865C-SP.pdf | View detail » | Inquire |
HSR-0865C-TP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Tinned Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-0865C-TP.pdf | View detail » | Inquire |
HSR-0865-TP | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Seamless Tin-Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-0865-TP.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML