Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
RG59 95%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (95%) | 6.10mm PVC | 75 ± 3 Ohm | RG59-95%BV.pdf | View detail » | Inquire |
RG59BC | 0.81mm Bare Copper | 3.66mm Foam PE | Bare Copper Wire Braid (95%) | 6.10mm PVC | 75 ± 3 Ohm | RG59BC-95%.pdf | View detail » | Inquire |
RG59B/U | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 4.50mm 95% Copper Braid | 6.10mm PVC | 75 Ohm | RG59 BU.pdf | View detail » | Inquire |
RG59CCA | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 4.50mm 90% Copper Clad Aluminum Wire | 6.10mm PVC | 75 Ohm | RG59 CCA.pdf | View detail » | Inquire |
RG59TC | 0.81mm Solid Bare Copper | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Tinned Copper Wire Braid (95%) | 6.10mm PVC | 75 Ohm | RG59TC.pdf | View detail » | Inquire |
RG59 53%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (53%) | 6.10mm PVC | 75 ± 3 Ohm | RG59-53%BV.pdf | View detail » | Inquire |
RG59 67%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (67%) | 6.10mm PVC | 75 ± 3 Ohm | RG59-67%BV.pdf | View detail » | Inquire |
RG59 40%BV | 0.81mm Copper Clad Steel | 3.66mm Foam PE | 3.84mm Bonded Aluminum Foil, Aluminum Wire Braid (40%) | 6.0mm PVC | 75 ± 3 Ohm | RG59-40%BV.pdf | View detail » | Inquire |
RG59 | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 95% Copper Braid | 6.10mm PVC | 75 Ohm | RG59.pdf | View detail » | Inquire |
RG59+Power Cords | 20AWG (1/0.81mm) Bare copper | 3.7mm Foam polyethylene | Bare copper braid 95% coverage | 6.1mm black PVC | 75 Ohm | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML