Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
HSR-250-75-TP | 0.912mm Silver Plated Copper Clad Steel | 5.44mm PTFE | 6.35mm Seamless Tin-Plated Copper Tube | N/A | 75 ± 2 Ohm | HSR-250-75-TP.pdf | View detail » | Inquire |
HSR-141-AL-TP | 0.91mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Tin-Plated Aluminum Tube | N/A | 50 ± 2 Ohm | HSR-141-AL-TP.pdf | View detail » | Inquire |
HSR-141C-75 | 0.511mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Copper Tube | N/A | 75 ± 2 Ohm | HSR-141C-75.pdf | View detail » | Inquire |
HSR-141-75 | 0.511mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Seamless Copper Tube | N/A | 75 ± 2 Ohm | HSR-141-75.pdf | View detail » | Inquire |
HSR-141C-AL-TP-LL | 1.02mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Tin-Plated Aluminum Tube | N/A | 50 ± 2 Ohm | HSR-141C-AL-TP-LL.pdf | View detail » | Inquire |
HSR-141C-SP | 0.91mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Silver-Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-141C-SP.pdf | View detail » | Inquire |
HSR-141C-LL | 1.02mm Silver Plated Copper | 2.99mm PTFE | 3.58mm Seamless Copper Tube | N/A | 50 ± 2 Ohm | HSR-141C-LL.pdf | View detail » | Inquire |
HSR-141-SP | 0.91mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Seamless Silver-Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-141-SP.pdf | View detail » | Inquire |
HSR-141C 50 Ohm | 0.91mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Copper Tube | N/A | 50 ± 2 Ohm | HSR-141C.pdf | View detail » | Inquire |
HSR-141C-TP | 0.91mm Silver Plated Copper | 2.98mm PTFE | 3.58mm Seamless Tin-Plated Copper Tube | N/A | 50 ± 2 Ohm | HSR-141C-TP.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML