These kinds of cable are typically 50 ohm coaxial cables used in wireless communication, RF and microwave transmission, data transmission and instrumentation control.These cables are based upon MIL-Spec designs and are often referred to by their RG type number.MIL-C-17 is the government specification document used to standardize coaxial cables,it has been in use since the 1940’s.
Other impedance cables are used for data transmission and instrumentation control.
Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
RG8 | 2.75mm Bare Copper | 7.25mm Foam PE | 95% Tinned Copper Braid | 10.30mm PVC | 50 Ohm | RG8U.pdf | View detail » | Inquire |
RG58 | 19/0.18mm Tinned Copper | 2.95mm Solid PE | 95% Tinned Copper Braid | 4.95mm PVC | 50 Ohm | RG58.pdf | View detail » | Inquire |
RG59 | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 95% Copper Braid | 6.10mm PVC | 75 Ohm | RG59.pdf | View detail » | Inquire |
RG180 | 7/0.10mm Silver Plated Copper Clad Steel | 2.59mm PTFE | 91% Silver Plated Copper Braid | 3.58mm FEP | 95 Ohm | RG180.pdf | View detail » | Inquire |
RG142 | 0.94mm Silver Plated Copper Clad Steel | 2.95mm PTFE | 95% Silver Plated Copper Braid | 4.95mm Brown FEP | 50 Ohm | RG142.pdf | View detail » | Inquire |
RG174 | 7/0.16mm Copper Covered Steel | 1.52mm Solid PE | 85% Tinned Copper Braid | 2.80mm PVC | 50 Ohm | RG174.pdf | View detail » | Inquire |
RG178 | 7/0.10mm Silver Plated Copper Clad Steel | 0.84mm PTFE | 95% Silver Plated Copper Braid | 1.80mm FEP | 50 Ohm | RG178.pdf | View detail » | Inquire |
RG179 | 7/0.10mm Silver Plated Copper Clad Steel | 1.60mm PTFE | 95% Silver Plated Copper Braid | 2.54mm FEP | 75 Ohm | RG179.pdf | View detail » | Inquire |
RG187 | 7/0.10mm Silver Plated Copper Clad Steel | 1.60mm PTFE | 95% Silver Plated Copper Braid | 2.62mm PTFE | 75 Ohm | RG187.pdf | View detail » | Inquire |
RG188 | 7/0.17mm Silver Plated Copper Clad Steel | 1.52mm PTFE | 95% Silver Plated Copper Braid | 2.49mm PTFE | 50 Ohm | RG188.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML