Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
12D-FB | 4.40mm Bare Copper or Copper Clad Aluminum | 12.4mm Foam PE | 12.60mm Bonded Aluminum Foil,Tinned Copper Wire Braid (90%) | 15.60mm PVC or PE | 50 ± 3 Ohm | 12D-FB-AL.pdf | View detail » | Inquire |
10D-FB | 3.50mm Bare Copper or Copper Clad Aluminum | 10.0mm Foam PE | 10.20mm Bonded Aluminum Foil,Tinned Copper Wire Braid (90%) | 13.0mm PVC or PE | 50 ± 3 Ohm | 10D-FB-AL.pdf | View detail » | Inquire |
8D-FB | 2.80mm Bare Copper or Copper Clad Steel | 7.80mm Foam PE | 8.00mm Bonded Aluminum Foil,Tinned Copper Wire Braid (90%) | 10.60mm PVC or PE | 50 ± 3 Ohm | 8D-FB-AL.pdf | View detail » | Inquire |
4D-FB | 1.42mm Bare Copper or Copper Clad Steel | 3.80mm Foam PE | 3.94mm Bonded Aluminum Foil,Tinned Copper Wire Braid (70%) | 6.10mm PVC or PE | 50 ± 3 Ohm | 4D-FB-AL.pdf | View detail » | Inquire |
5D-FB | 1.80mm Bare Copper or Copper Clad Steel | 5.0mm Foam PE | 5.20mm Bonded Aluminum Foil,Tinned Copper Wire Braid (70%) | 7.5mm PVC or PE | 50 ± 3 Ohm | 5D-FB-AL.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML