Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
---|---|---|---|---|---|---|---|---|
HSF-0865C | 0.51mm Silver Plated Copper | 1.68mm PTFE | 2.20mm Tin Dipped Copper Braid | N/A | 50 +/-2 Ohm | HSF-0865C.pdf | View detail » | Inquire |
HSF-047-FEP | 0.29mm Silver Plated Copper Cclad Steel | 0.94mm PTFE | 1.19mm Tin Dipped Copper Braid | 1.60mm Blue FEP | 50 +/-2 Ohm | HSF-047-FEP.pdf | View detail » | Inquire |
HSF-047 | 0.29mm Silver Plated Copper Cclad Steel | 0.94mm PTFE | 1.19mm Tin Dipped Copper Braid | N/A | 50 +/-2 Ohm | HSF-047.pdf | View detail » | Inquire |
HSF-0865 | 0.51mm Silver Plated Copper Clad Steel | 1.68mm PTFE | 2.20mm Tin Dipped Copper Braid | N/A | 50 +/-2 Ohm | HSF-0865.pdf | View detail » | Inquire |
HSF-141 | 0.91mm Silver Plated Copper Clad Steel | 2.98mm PTFE | 3.58mm Tin Dipped Copper Braid | N/A | 50 +/-2 Ohm | HSF-141.pdf | View detail » | Inquire |
HSF-250C | 1.63mm Silver Plated Copper | 5.30mm PTFE | 6.35mm Tin Dipped Copper Braid | N/A | 50 +/-2 Ohm | HSF-250C.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML