| Model | Inner Conductor | Dielectric | Outer Conductor | Jacket | Impedance | Details | Inquiry | |
|---|---|---|---|---|---|---|---|---|
| HSF-141C | 0.91mm Silver Plated Copper Clad | 2.98mm PTFE | 3.58mm Tin Dipped Copper Braid | N/A | 50 +/-2 Ohm | HSF-141C.pdf | View detail » | Inquire |
| KX6 | 7*0.2mm Stranded Bare Copper | 3.70mm Solid PE | Bare Copper 80% | 6.10mm Green PVC | 75 ± 3 Ohm | KX6.pdf | View detail » | Inquire |
| 17VATCAPH-35% | 1.13mm Copper Clad Steel | 4.80mm Foam PE | 4.95mm Aluminum Foil,Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 17VATCAPH-35%.pdf | View detail » | Inquire |
| BT3002 / 8 Core | 0.31mm Bare Copper | 1.95mm Solid PE | 91% Tinned Copper Braid | 3.55mm PVC | 75 ± 4 Ohm | BT3002 8 Core.pdf | View detail » | Inquire |
| RG59 | 0.58mm Copper Covered Steel | 3.70mm Solid PE | 95% Copper Braid | 6.10mm PVC | 75 Ohm | RG59.pdf | View detail » | Inquire |
| BT3002 Single Core | 0.31mm Bare Copper | 1.95mm Solid PE | 91% Tinned Copper Braid | 3.55mm PVC | 75 ± 4 Ohm | BT3002 Single Core.pdf | View detail » | Inquire |
| RG59+Power Cords | 20AWG (1/0.81mm) Bare copper | 3.7mm Foam polyethylene | Bare copper braid 95% coverage | 6.1mm black PVC | 75 Ohm | View detail » | Inquire | |
| 19VATCAPH 35% | 1.02mm Copper Clad Steel | 4.60mm Foam PE | 4.75mm Aluminum Foil, Aluminum Wire Braid (35%) | 6.80mm PVC | 75 ± 3 Ohm | 19VATCAPH-35%.pdf | View detail » | Inquire |
| KX8 | 7*0.4mm Stranded Bare Copper | 7.25mm Solid PE | Bare Copper 80% | 10.20mm Green PVC | 75 ± 3 Ohm | KX8.pdf | View detail » | Inquire |
| BT3002 / 16 Core | 0.31mm Bare Copper | 1.95mm Solid PE | 91% Tinned Copper Braid | 3.55mm PVC | 75 ± 4 Ohm | BT3002 16 Core.pdf | View detail » | Inquire |
|Copyright 2002-2019 Hangzhou Hongsen Cable Co., Ltd. All Rights Reserved. Coaxial Cable Manufacturer
Powered by hi-eweb.com | Sitemap | XML
